Shortcuts
File Menu
| Shortcut Keys | Description |
|---|---|
| Ctrl+Shift+N | Create a new project |
| Ctrl+Shift+O | Open an existing project |
| Ctrl+Shift+S | Save All |
| F1 | Open Help File |
Launch Utilities
| Shortcut Keys | Description |
|---|---|
| Ctrl+Alt+R | Start Recording |
Navigation
| Shortcut Keys | Description |
|---|---|
| Alt+Shift+N | Navigate to Test Design panel |
| Alt+Shift+E | Navigate to Test Execution panel |
| Alt+Shift+D | Navigate to Dashboard |
| Alt+Shift+A | Adjust UI |
Workspace
| Shortcut Keys | Description |
|---|---|
| Ctrl++ | Add row |
| Ctrl+- | Delete rows |
| Ctrl+B | Toggle Breakpoint |
| Ctrl+/ | Toggle Comment |
Test Data Table
| Shortcut Keys | Description |
|---|---|
| Ctrl++ | Add row |
| Ctrl+- | Remove row |
Left Double Click |
Edit header/ cell data |
Common
| Shortcut Keys | Description |
|---|---|
| F2 | Rename |
| Del | Delete |
| Ctrl+X | Cut |
| Ctrl+C | Copy |
| Ctrl+V | Paste |
Help
| Shortcut Keys | Description |
|---|---|
| F1 | Open Help File |
| F3 | To go to next search |
| Shift+F3 | To go to previous search |
| F5 | Reload |
Others
| Shortcut Keys | Description |
|---|---|
| F9 | Show Log |
| Ctrl+Shift+E | Launch Exploratory Ribbon |
| Ctrl+Alt+S | Open Run settings |